<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Zemanta as part of Lifestreaming workflow</title>
	<atom:link href="http://www.zemanta.com/blog/zemanta-as-part-of-lifestreaming-workflow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zemanta.com/blog/zemanta-as-part-of-lifestreaming-workflow/</link>
	<description>Content intelligence for everyone</description>
	<lastBuildDate>Fri, 19 Mar 2010 21:33:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: &#187; Initial Impressions: Lazyfeed Discovery Engine - The Steve Rubel Lifestream</title>
		<link>http://www.zemanta.com/blog/zemanta-as-part-of-lifestreaming-workflow/comment-page-1/#comment-1365</link>
		<dc:creator>&#187; Initial Impressions: Lazyfeed Discovery Engine - The Steve Rubel Lifestream</dc:creator>
		<pubDate>Sun, 19 Jul 2009 11:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.zemanta.com/blog/?p=1030#comment-1365</guid>
		<description>[...]  Zemanta as part of Lifestreaming workflow  (zemanta.com) [...]</description>
		<content:encoded><![CDATA[<p>[...]  Zemanta as part of Lifestreaming workflow  (zemanta.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Newlon</title>
		<link>http://www.zemanta.com/blog/zemanta-as-part-of-lifestreaming-workflow/comment-page-1/#comment-1346</link>
		<dc:creator>Robin Newlon</dc:creator>
		<pubDate>Tue, 14 Jul 2009 20:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.zemanta.com/blog/?p=1030#comment-1346</guid>
		<description>I&#039;m new to the whole blogging experience and have been reading about the zemanta blog enhancer, I think that&#039;s what it enables us with.  I am also a Blackberry Bold carrier and would rather go with the new I-Phone. I am very uneducated with Mac and would like to understand how the I-Phone will sync with window vista. Does anyone have a comment or something helpful to help me with this transistion? Thanks for your time Steve.  I will direct this blog toward you since you have the cute little chart above.  I love charts like that.</description>
		<content:encoded><![CDATA[<p>I&#39;m new to the whole blogging experience and have been reading about the zemanta blog enhancer, I think that&#39;s what it enables us with.  I am also a Blackberry Bold carrier and would rather go with the new I-Phone. I am very uneducated with Mac and would like to understand how the I-Phone will sync with window vista. Does anyone have a comment or something helpful to help me with this transistion? Thanks for your time Steve.  I will direct this blog toward you since you have the cute little chart above.  I love charts like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Speak Loudly &#124; Open Mode</title>
		<link>http://www.zemanta.com/blog/zemanta-as-part-of-lifestreaming-workflow/comment-page-1/#comment-1306</link>
		<dc:creator>Speak Loudly &#124; Open Mode</dc:creator>
		<pubDate>Mon, 29 Jun 2009 22:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.zemanta.com/blog/?p=1030#comment-1306</guid>
		<description>[...]  Zemanta as part of Lifestreaming workflow  (zemanta.com) [...]</description>
		<content:encoded><![CDATA[<p>[...]  Zemanta as part of Lifestreaming workflow  (zemanta.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marshal sandler</title>
		<link>http://www.zemanta.com/blog/zemanta-as-part-of-lifestreaming-workflow/comment-page-1/#comment-1304</link>
		<dc:creator>marshal sandler</dc:creator>
		<pubDate>Sun, 28 Jun 2009 21:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.zemanta.com/blog/?p=1030#comment-1304</guid>
		<description>Mr Rubel is a great wordsmith and fully understands Semantics ,General Semantics and Mathematics he uses  Zemanta as his vehicle for content creation and feeds it data with certain applications then uses other applications to launch it !  This is a very scientific approach to Blogging, but Zemanta is key to this method since it allows one to find what is relevant on a topic-In one of my other blogs &lt;br&gt;&lt;a href=&quot;http://ms12.wordpress.com/&quot; rel=&quot;nofollow&quot;&gt;http://ms12.wordpress.com/&lt;/a&gt;    I use Zemanta to reblog his content but he is the original ! Mr Rubel&#039;s approach is the scientific way to go but his results are top notch-In my main blog &lt;a href=&quot;http://marshalsandler.com/2009/06/likaholix-levels/&quot; rel=&quot;nofollow&quot;&gt;http://marshalsandler.com/2009/06/likaholix-lev...&lt;/a&gt;  I used Zemanta to shout out Likaholix -not a professional Zemanta has given me a the ability to express my thoughts-in a readable form !</description>
		<content:encoded><![CDATA[<p>Mr Rubel is a great wordsmith and fully understands Semantics ,General Semantics and Mathematics he uses  Zemanta as his vehicle for content creation and feeds it data with certain applications then uses other applications to launch it !  This is a very scientific approach to Blogging, but Zemanta is key to this method since it allows one to find what is relevant on a topic-In one of my other blogs <br /><a href="http://ms12.wordpress.com/" rel="nofollow">http://ms12.wordpress.com/</a>    I use Zemanta to reblog his content but he is the original ! Mr Rubel&#39;s approach is the scientific way to go but his results are top notch-In my main blog <a href="http://marshalsandler.com/2009/06/likaholix-levels/" rel="nofollow"></a><a href="http://marshalsandler.com/2009/06/likaholix-lev.." rel="nofollow">http://marshalsandler.com/2009/06/likaholix-lev..</a>.  I used Zemanta to shout out Likaholix -not a professional Zemanta has given me a the ability to express my thoughts-in a readable form !</p>
]]></content:encoded>
	</item>
</channel>
</rss>
