<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Burn rate of a startup</title>
	<atom:link href="http://www.zemanta.com/blog/burn-rate-of-a-startup/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zemanta.com/blog/burn-rate-of-a-startup/</link>
	<description>Content intelligence for everyone</description>
	<pubDate>Mon, 06 Oct 2008 20:04:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Zemanta blogging plug-in &#171; Tomim. M&#38;E Strategy &#38; Technology</title>
		<link>http://www.zemanta.com/blog/burn-rate-of-a-startup/#comment-653</link>
		<dc:creator>Zemanta blogging plug-in &#171; Tomim. M&#38;E Strategy &#38; Technology</dc:creator>
		<pubDate>Tue, 30 Sep 2008 10:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.zemanta.com/blog/?p=56#comment-653</guid>
		<description>[...] Burn rate of a startup     Tags: Blog, Business, Plug-in, Zemanta [...]</description>
		<content:encoded><![CDATA[<p>[...] Burn rate of a startup     Tags: Blog, Business, Plug-in, Zemanta [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog me up - Zemified by Zemanta &#124; had</title>
		<link>http://www.zemanta.com/blog/burn-rate-of-a-startup/#comment-123</link>
		<dc:creator>Blog me up - Zemified by Zemanta &#124; had</dc:creator>
		<pubDate>Thu, 27 Mar 2008 06:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.zemanta.com/blog/?p=56#comment-123</guid>
		<description>[...] Burn rate of a startup [via&#160;Zemanta] [...]</description>
		<content:encoded><![CDATA[<p>[...] Burn rate of a startup [via&nbsp;Zemanta] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogging with Zemanta - Squirrels and Sea Lions</title>
		<link>http://www.zemanta.com/blog/burn-rate-of-a-startup/#comment-120</link>
		<dc:creator>Blogging with Zemanta - Squirrels and Sea Lions</dc:creator>
		<pubDate>Wed, 26 Mar 2008 23:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.zemanta.com/blog/?p=56#comment-120</guid>
		<description>[...] Burn rate of a startup [via Zemanta] [...]</description>
		<content:encoded><![CDATA[<p>[...] Burn rate of a startup [via Zemanta] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bostjan</title>
		<link>http://www.zemanta.com/blog/burn-rate-of-a-startup/#comment-114</link>
		<dc:creator>bostjan</dc:creator>
		<pubDate>Mon, 24 Mar 2008 14:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.zemanta.com/blog/?p=56#comment-114</guid>
		<description>hvala hvala, vsekakor vabljeni na klepet, upam pa da se prej vidimo tudi na naši zabavi v sredo ;) 
lp, bostjan</description>
		<content:encoded><![CDATA[<p>hvala hvala, vsekakor vabljeni na klepet, upam pa da se prej vidimo tudi na naši zabavi v sredo <img src='http://www.zemanta.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
lp, bostjan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jernej</title>
		<link>http://www.zemanta.com/blog/burn-rate-of-a-startup/#comment-113</link>
		<dc:creator>jernej</dc:creator>
		<pubDate>Mon, 24 Mar 2008 11:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.zemanta.com/blog/?p=56#comment-113</guid>
		<description>Hey guys, I*m proud of you my fellow Slovenians! We at my company are developing our own blogging platform for our clients, I think we should integrate Zemanta... Se dobimo v kratkem na sestanku!</description>
		<content:encoded><![CDATA[<p>Hey guys, I*m proud of you my fellow Slovenians! We at my company are developing our own blogging platform for our clients, I think we should integrate Zemanta&#8230; Se dobimo v kratkem na sestanku!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
